The Living Building Chronicle Over the next several years, with the support and partnership of The Kendeda Fund, Georgia Tech will design and build what all parties hope will become the first major Living Building Challenge . certified education and research facility in the Southeast.
kendedafund.org was registered 1 decade 8 years ago. It has a alexa rank of #179,984 in the world. It is a domain having .org extension. It is estimated worth of $ 69,600.00 and have a daily income of around $ 116.00. As no active threats were reported recently, kendedafund.org is SAFE to browse.
Daily Unique Visitors: | 9,256 |
Daily Pageviews: | 46,280 |
Income Per Day: | $ 116.00 |
Estimated Worth: | $ 69,600.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 179,984 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 37 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 3 |
H3 Headings: | 15 | H4 Headings: | Not Applicable |
H5 Headings: | 2 | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 2 |
Google Adsense: | Not Applicable | Google Analytics: | UA-65425089-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
The Kendeda | 6 | 1.835 % | No |
Kendeda Fund | 6 | 1.835 % | No |
Living Building | 4 | 1.223 % | No |
in transformative | 2 | 0.612 % | No |
In Focus | 2 | 0.612 % | No |
and the | 2 | 0.612 % | No |
Building Chronicle | 2 | 0.612 % | No |
Grantees In | 2 | 0.612 % | No |
leaders and | 2 | 0.612 % | No |
Our Programs | 2 | 0.612 % | No |
Story Our | 2 | 0.612 % | No |
and ideas | 2 | 0.612 % | No |
by supporting | 2 | 0.612 % | No |
Sustainability Veterans | 2 | 0.612 % | No |
Building Challenge | 2 | 0.612 % | No |
Southeast Sustainability | 2 | 0.612 % | No |
Gun Violence | 2 | 0.612 % | No |
Rights Gun | 2 | 0.612 % | No |
Atlanta Equity | 2 | 0.612 % | No |
transformative leaders | 2 | 0.612 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Place and Planet Southeast | 2 | 0.612 % | No |
People Place and Planet | 2 | 0.612 % | No |
and Planet Southeast Sustainability | 2 | 0.612 % | No |
Planet Southeast Sustainability Veterans | 2 | 0.612 % | No |
in transformative leaders and | 2 | 0.612 % | No |
transformative leaders and ideas | 2 | 0.612 % | No |
Prevention Montana People Place | 2 | 0.612 % | No |
Montana People Place and | 2 | 0.612 % | No |
Violence Prevention Montana People | 2 | 0.612 % | No |
Gun Violence Prevention Montana | 2 | 0.612 % | No |
Rights Gun Violence Prevention | 2 | 0.612 % | No |
based in Atlanta Georgia | 1 | 0.306 % | No |
Fund is a private | 1 | 0.306 % | No |
in Atlanta Georgia We | 1 | 0.306 % | No |
is a private grantmaking | 1 | 0.306 % | No |
foundation based in Atlanta | 1 | 0.306 % | No |
Kendeda Fund is a | 1 | 0.306 % | No |
grantmaking foundation based in | 1 | 0.306 % | No |
private grantmaking foundation based | 1 | 0.306 % | No |
a private grantmaking foundation | 1 | 0.306 % | No |
Domain Registrar: | Public Interest Registry |
---|---|
Registration Date: | 2006-04-01 1 decade 8 years 7 months ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.dreamhost.com | 162.159.26.14 | United States | |
ns2.dreamhost.com | 162.159.26.81 | United States | |
ns3.dreamhost.com | 162.159.27.84 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
kendedafund.org | A | 14367 |
IP: 67.227.130.19 |
kendedafund.org | NS | 14400 |
Target: ns3.dreamhost.com |
kendedafund.org | NS | 14400 |
Target: ns1.dreamhost.com |
kendedafund.org | NS | 14400 |
Target: ns2.dreamhost.com |
kendedafund.org | SOA | 14400 |
MNAME: ns1.dreamhost.com RNAME: hostmaster.dreamhost.com Serial: 2020032403 Refresh: 18638 Retry: 1800 Expire: 1814400 |
kendedafund.org | MX | 14400 |
Priority: 10 Target: ASPMX.L.GOOGLE.COM |
kendedafund.org | MX | 14400 |
Priority: 20 Target: ALT2.ASPMX.L.GOOGLE.COM |
kendedafund.org | MX | 14400 |
Priority: 30 Target: ASPMX5.GOOGLEMAIL.COM |
kendedafund.org | MX | 14400 |
Priority: 30 Target: ASPMX2.GOOGLEMAIL.COM |
kendedafund.org | MX | 14400 |
Priority: 30 Target: ASPMX3.GOOGLEMAIL.COM |
kendedafund.org | MX | 14400 |
Priority: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
kendedafund.org | MX | 14400 |
Priority: 30 Target: ASPMX4.GOOGLEMAIL.COM |
kendedafund.org | TXT | 14400 |
TXT: google-site-verification=uqk52ns6qwa569X wC3xcqMisXLgvtDdzW8sKGiLinNI |
Get your Dream property with DC Jain Real Estate Services (dcjain.com). Buy, Rent or Sale of residential or commercial property in Gurugram (Gurgaon).
Resource of Web Design, Development, Joomla, WordPress, Magento, Drupal, HTML, CSS, PHP, MySQL, JavaScript, SEO, Smartphone, Digital Camera, Gadgets and more...